2/06/08
Short Tisco | @901 Cover @880 profit +19
Short SBI @1485 Cover @1472 profit+13
3/06/08 | SBI FUT buy | @1375 sold @1405 30*132=3960/Lot
RIL ca 2500 buy | @33 Cover @50 17*75=1275/Lot
Short ITC @ | 217.30 cover@ 215 profit+1.70
Renuka Sug buy | @ 110 sold@ 112.profit +2
Buy IFCI Put 50 | @1.45 Hold
4/06/08 |
Buy gokul @ | 210 Sold @221 +11
Buy Tisco | @870 @sold @875 +5
BPCL buy | @366 | sold @370 +4
buy Cairn | @274 sold @280 +6
Buy Nifty 4400 put | @52 cover @88 36*50=1800/Lot
5/06/08 | RIL buy 2500 ca | @20 Hold
Buy Infosys | @1920 sold @1989.55 +79.55
Nifty 4800 ca buy | 55 sold @82 Profit 1350/Lot
buy Tisco | @820 sold @847 +27
Buy RelCap | @1070 This time 1153 Hold
Short Rel Infra | @1070 Cover @ 1000 +70
Buy GMR Infra | @119 sold @122 +3
12/06/08
Buy HDIL @544 hold
13/06/08
Nifty buy | @4510 Stoploss 4507 hit
BHEL buy | @1510 sold@ 1590 +80
Tata Chem | buy @362 | sold @370 +8
buy Tisco | @850 sold @860 +10
|
Buy HDIL on 12/6 | @544 sold @586 +41
Buy NagaFert | on 12-6 @38 sold @47 +9
BTST Rel Cap | @1125
|